At Zanzi Trekking, we attach great importance to price transparency. That is why, we would like to offer you detailed prices and information about our different services.
Based on the performance / value of these services, we could classify our packages in 3 categories: Standard, Comfort and Luxury (details, see last table in this document). You could, thus, depending on your budget and your wishes choose one of these categories.
But – don’t worry! We ensure you and independent of the category you will choose that we will make together this experience a once-in-a-lifetime adventure.
Notes:
Manyara and Ngorongoro including Crater) o For 4 days and more: you can enjoy all 4 parks including the Serengeti park.
3 Days / 2 Nights
No. of Person | Standard($) | Standard($) | Comfort($) | Comfort($) | Luxury($) | Luxury($) | |
---|---|---|---|---|---|---|---|
Low Season | High Season | Low Season | High Season | Low Season | High Season | ||
1 Person | 1072 |
| 1698 | 1844 | 2022 | 2324 | |
2 Person or More | 797 | 852 | 1020 | 1110 | 1180 | 1346 |
4 Days / 3 Nights
No. of Person | Standard($) | Standard($) | Comfort($) | Comfort($) | Luxury($) | Luxury($) | |
---|---|---|---|---|---|---|---|
Low Season | High Season | Low Season | High Season | Low Season | High Season | ||
1 Person | 1515 | 1590 | 2264 | 2485 | 2853 | 2979 | |
2 Person or More | 1205 | 1295 | 1446 |
| 1733 | 1853 |
5 Days / 4 Nights
No. of Person | Standard($) | Standard($) | Comfort($) | Comfort($) | Luxury($) | Luxury($) |
---|---|---|---|---|---|---|
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 Person | 1876 | 2172 | 2747 | 3043 | 3401 | 3551 |
2 Person or More | 1516 | 1706 | 1790 | 1980 | 2156 | 2296 |
6 Days / 5 Nights
No. of Person | Standard($) | Standard($) | Comfort($) | Comfort($) | Luxury($) | Luxury($) |
---|---|---|---|---|---|---|
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 Person | 2092 | 2411 | 3086 | 3405 | 3086 | 4053 |
2 Person or More | 1727 | 1937 | 2033 | 2243 | 2506 | 2645 |
7 Days / 6 Nights
No. of Person | Standard($) | Standard($) | Comfort($) | Comfort($) | Luxury($) | Luxury($) |
---|---|---|---|---|---|---|
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 Person | 2453 | 2847 | 3569 | 3963 | 4400 | 4625 |
2 Person or More | 2038 | 2298 | 2377 | 2637 | 2929 | 2637 |
LUXURY | COMFORT | STANDARD | ||
---|---|---|---|---|
Park fees | Park fees | Park fees | ||
Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | ||
Safari Car Luxury 4×4 Land Cruiser (WiFi, fridge, open roof), not shared with other people | Safari Car Luxury 4×4 Land Cruiser (WiFi, fridge, open roof), not shared with other people | Safari Car Luxury 4×4 Land Cruiser (WiFi, fridge, open roof), Shared with other people. | ||
Accomodation during Safari days in a Luxury Lodge | Accomodation during Safari days in a Comfort Lodge | Accomodation during Safari days in a Comfort Lodge | ||
Soft drinks during game drive | Soft drinks during game drive | Soft drinks during game drive | ||
Full Luxury board (Luxury breakfest, lunch and dinner) |
|
| ||
Safari drive | Safari drive | Safari drive | ||
Animal Tour | Animal Tour | Animal Tour |
If you would like to have an overview about all our price packages, please check our entire price
package list.
Click here to get more details about the price categories.
WhatsApp us