At Zanzi Trekking, we attach great importance to price transparency. That is why, we would like to offer you detailed prices and information about our different services.
Based on the performance / value of these services, we could classify our packages in 3 categories: Standard, Comfort and Luxury (details, see last table in this document). You could, thus, depending on your budget and your wishes choose one of these categories.
But – don’t worry! We ensure you and independent of the category you will choose that we will make together this experience a once-in-a-lifetime adventure.
Note: All prices in the following lists are in USD ($) and don’t include the staff tips (on a voluntary basis).
MARANGU ROUTE 5 DAYS 4 NIGHTS
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 5 | 2,450 | 2,050 | 1,805 |
2 | 5 | 1,900 | 1,610 | 1,460 |
3 – 4 | 5 | 1,775 | 1,500 | 1,350 |
More than 4 | 5 | 1,725
|
1,450
|
1,300
|
UMBWE/MARANGU/MACHAME/RONGAI ROUTES 6 DAYS 5 NIGHTS
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 6 | 2,400 | 2,200 | 1,890 |
2 | 6 | 2,100 | 1,900 | 1,600 |
3 – 4 | 6 | 1,950 | 1,650 | 1,440 |
More than 4 | 6 | 1,900 | 1,600 | 1,400 |
MACHAME/RONGAI/LEMOSHO ROUTES 7 DAYS 6 NIGHTS
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 7 | 2,600 | 2,300 | 2,200 |
2 | 7 | 2,250 | 1,975 | 1,760 |
3 – 4 | 7 | 2,100 | 1,850 | 1,700 |
More than 4 | 7 | 2,000 | 1,800 | 1,650 |
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 8 | 3,050 | 2,810 | 2,600 |
2 | 8 | 2,750 | 2,475 | 2,135 |
3 – 4 | 8 | 2,590 | 2,360 | 1,965 |
More than 4 | 8 | 2,580 | 2,380 | 1,920 |
LEMOSHO 9 DAYS 8 NIGHTS NORTHERN CIRCUIT
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 9 | 3,350 | 2,990 | 2,755 |
2 | 9 | 2,990 | 2,750 | 2,460 |
3 – 4 | 9 | 2,830 | 2,470 | 2,165 |
More than 4 | 9 | 2,840 | 2,440 | 2,145 |
LEMOSHO 10 DAYS 9 NIGHTS PLUS CRATER
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 10 | 3,930 | 3,680 | 3,480 |
2 | 10 | 3,525 | 3,275 | 2,770 |
3 – 4 | 10 | 3,355 | 2,950 | 2,470 |
More than 4 | 10 | 3,350 | 2,950 | 2,450 |
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 3 | 1,550 | 1,350 | 1,170 |
2 | 3 | 1,380 | 1,150 | 960 |
3 – 4 | 3 | 1,220 | 1,050 | 900 |
More than 4 | 3 | 1,150 | 1,010 | 880 |
No. of Persons | Days | Luxury($) | Comfort($) | Standard($) |
1 | 4 | 1,800 | 1,550 | 1,330 |
2 | 4 | 1,600 | 1,430 | 1,100 |
3 – 4 | 4 | 1,430 | 1,340 | 950 |
More than 4 | 4 | 1,390 | 1,220 | 930 |
Your Package Categories:
Luxury* | Comfort* | Standard* |
Park fees | Park fees | Park fees |
Rescue fees | Rescue fees | Rescue fees |
Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) |
Accommodation two nights in a luxury hotel | Accommodation two nights in a comfort hotel | Accommodation two nights in a standard hotel |
3 luxury meals per day for all days spent in the mountain | 3 comfort meals per day for all days spent in the mountain | 3 standard meals per day for all days spent in the mountain |
Equipment offered: oxygen tank, private toilet, big luxury tents, luxury tent table and chairs, luxury mattress and camping beds | Equipment offered: oxygen tank, private toilet, comfort tents, comfort tent table and chairs and comfort mattress | Equipment offered: oxygen tank, private toilet, standard tent, standard tent table and chairs |
camping fees for guides, cooks and porters | camping fees for guides, cooks and porters | camping fees for guides, cooks and porters |