At Zanzi Trekking, we attach great importance to price transparency. That is why, we would like to offer you detailed prices and information about our different services.
Based on the performance / value of these services, we could classify our packages in 3 categories: Budget, Comfort and Luxury (details, see last table in this document). You could, thus, depending on your budget and your wishes choose one of these categories.
But – don’t worry! We ensure you and independent of the category you will choose that we will make together this experience a once-in-a-lifetime adventure.
Notes:
- All prices in the following lists are in USD ($) and don’t include the staff tips (on a voluntary basis).
- The safari plan described here includes 4 different and various parks: Tarangire, Manyara, Ngorongoro and Serengeti Parks:
o 2 day trips:
Our clients have 2 options here:
- Option 1: Ngorongoro/Crater and Manyara or Tarangire
- Option 2: Manyara and Tarangire (cheaper prices)
- 3 day trips: only 3 parks can be visited due to the limited time (Tarangire,
Manyara and Ngorongoro including Crater) o For 4 days and more: you can enjoy all 4 parks including the Serengeti park.
- Note: We also offer short Safari trips for 1 and 2 days. Please take a look in our price offers for short trips if you are interested.
- Of course, we can also make a personalized plan for you in case you have more/other wishes (more days spent in a park, more/less parks, 1 day trips, etc.).
- Seasons: o High Season:
- From June to October
- From December to March o Low Season:
April, May and November
Camping Safari (based on the number of days)
2 Days / 1 Night; Manyara and Tarangire | ||||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 480 | 540 | 818 | 888 | 968 | 1088 |
2 persons or more | 350 | 395 | 654 | 724 | 754 | 824 |
2 Days / 1 Night; Ngorongoro/Crater and Manyara or Tarangire |
||||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 540 | 580 | 1247 | 1317 | 1417 | 1517 |
2 persons or more | 410 | 450 | 819 | 879 | 919 | 979 |
3 Days / 2 Nights |
||||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 730 | 780 | 1611 | 1741 | 1541 | 1661 |
2 persons or more | 530 | 570 | 1093 | 1158 | 1193 | 1258 |
4 Days / 3 Nights |
||||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 920 | 970 | 2026 | 2166 | 2326 | 2416 |
2 persons or more | 720 | 745 | 1418 | 1488 | 1518 | 1588 |
5 Days / 4 Nights |
||||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 1160 | 1210 | 2458 | 2708 | 2758 | 2858 |
2 persons or more | 910 | 960 | 1661 | 1736 | 1761 | 1836 |
6 Days / 5 Nights |
||||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 1300 | 1350 | 2891 | 3051 | 3091 | 3201 |
2 persons or more | 1050 | 1100 | 1904 | 1984 | 2004 | 2084 |
|
7 Days / 6 Nights |
|||||
Budget ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 1440 | 1490 | 3224 | 3394 | 3424 | 3594 |
2 persons or more | 1190 | 1240 | 2146 | 2231 | 2246 | 2331 |
Your Package Categories:
LUXURY | COMFORT | BUDGET |
Park and camping fees | Park and camping fees | Park and camping fees |
Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) |
Accommodation two nights in a luxury Camping/Tent | Accommodation two nights in a comfort Camping/Tent | Accommodation two nights in a budget Camping/Tent |
Safari Car Luxury 4×4 Land
Cruiser (WiFi, fridge, open roof) |
Safari Car Comfort 4×4 Land
Cruiser (WiFi, fridge, open roof) |
Safari Car Budget4x4 Land
Cruiser (WiFi, fridge, open roof), shared with other people |
All days: personal chef, 3 meals per day, safari camping Luxury stuff tent, tables, chairs, mattress and bed | All days: personal chef, 3 meals per day, safari camping Comfort stuff tent, tables, chairs and mattress | All days: personal chef, 3 meals per day, safari camping Budget stuff tent, tables, chairs and mattress |
Soft drinks during game drive | Soft drinks during game drive | Soft drinks during game drive |
Full Luxury board (Luxury breakfest, lunch and dinner) | Full Comfort board (Comfort breakfest, lunch and dinner) | Full Budget board (Budget breakfest, lunch and dinner) |
Safari drive | Safari drive | Safari drive |
Animal Tour | Animal Tour | Animal Tour |