At Zanzi Trekking, we attach great importance to price transparency. That is why, we would like to offer you detailed prices and information about our different services.
Based on the performance / value of these services, we could classify our packages in 3 categories: Standard, Comfort and Luxury (details, see last table in this document). You could, thus, depending on your budget and your wishes choose one of these categories.
But – don’t worry! We ensure you and independent of the category you will choose that we will make together this experience a once-in-a-lifetime adventure.
Notes:
- All prices in the following lists are in USD ($) and don’t include the staff tips (on a voluntary basis).
- The safari plan described here includes 4 different and various parks: Tarangire, Manyara, Ngorongoro and Serengeti Parks:
- For 3 days: only 3 parks can be visited due to the limited time (Tarangire,
Manyara and Ngorongoro including Crater) o For 4 days and more: you can enjoy all 4 parks including the Serengeti park.
- Note: We also offer short Safari trips for 1 and 2 days. Please take a look in our price offers for short trips if you are interested.
- Of course, we can also make a personalized plan for you in case you have more/other wishes (more days spent in a park, more/less parks, 1 day trips, etc.).
- Seasons: o High Season:
- From June to October
- From December to March o Low Season:
- April, May and November
Lodge Safari (based on the number of days, including at least 3 parks)
3 Days / 2 Nights | ||||||
Standard ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 1072 | 1118 | 1698 | 1844 | 2022 | 2324 |
2 persons or more | 797 | 852 | 1020 | 1110 | 1180 | 1346 |
4 Days / 3 Nights | ||||||
Standard ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 1515 | 1590 | 2264 | 2485 | 2853 | 2979 |
2 persons or more | 1205 | 1295 | 1446 | 1586 | 1733 | 1853 |
5 Days / 4 Nights | ||||||
Standard ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 1876 | 2172 | 2747 | 3043 | 3401 | 3551 |
2 persons or more | 1516 | 1706 | 1790 | 1980 | 2156 | 2296 |
6 Days / 5 Nights | ||||||
Standard ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 2092 | 2411 | 3086 | 3405 | 3852 | 4053 |
2 persons or more | 1727 | 1937 | 2033 | 2243 | 2506 | 2645 |
7 Days / 6 Nights | ||||||
Standard ($) | Comfort ($) | Luxury ($) | ||||
Low Season | High Season | Low Season | High Season | Low Season | High Season | |
1 person | 2453 | 2847 | 3569 | 3963 | 4400 | 4625 |
2 persons or more | 2038 | 2298 | 2377 | 2637 | 2929 | 3088 |
Your Package Categories:
LUXURY | COMFORT | STANDARD |
Park fees | Park fees | Park fees |
Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) | Transportation: pick up and drop off at the airport in Arusha (transportation from/to further airports is possible for an extra charge) |
Accommodation two nights in a luxury hotel | Accommodation two nights in a comfort hotel | Accommodation two nights in a standard hotel |
Safari Car Luxury 4×4 Land
Cruiser (WiFi, fridge, open roof), not shared with other people |
Safari Car Comfort 4×4 Land Cruiser (WiFi, fridge, open roof), not shared with other people | Safari Car Standard 4×4 Land Cruiser (WiFi, fridge, open roof), Shared with other people. |
Accomodation during Safari days in a Luxury Lodge | Accomodation during Safari days in a Comfort Lodge | Accomodation during Safari days in a standard Lodge |
Soft drinks during game drive | Soft drinks during game drive | Soft drinks during game drive |
Full Luxury board (Luxury breakfest, lunch and dinner) | Full Comfort board (Comfort breakfest, lunch and dinner) | Full Standard board (Standard breakfest, lunch and dinner) |
Safari drive | Safari drive | Safari drive |
Animal Tour | Animal Tour | Animal Tour |